Bantam (14U) Tryout Groups
The following players have been selected to attend Bantam (14U) Group 1 Tryouts on Thursday April 2nd at 5:30pm
| Last Name | First Name | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allatin | Cameron | |||||||||||||||||||||||||||||||||||
| Allen | Jake | |||||||||||||||||||||||||||||||||||
| Balamucki | Anthony | |||||||||||||||||||||||||||||||||||
| Bouchard | Daniel | |||||||||||||||||||||||||||||||||||
| Buontempo | Gaetano | |||||||||||||||||||||||||||||||||||
| Camarco | Brady | |||||||||||||||||||||||||||||||||||
| Carsten | Bennett | |||||||||||||||||||||||||||||||||||
| Castellani | Andrew | |||||||||||||||||||||||||||||||||||
| Catlin | Ryan | |||||||||||||||||||||||||||||||||||
| Cocco | Lukas | |||||||||||||||||||||||||||||||||||
| Di Camillo | Aidan | |||||||||||||||||||||||||||||||||||
| DiRamio | Connor | |||||||||||||||||||||||||||||||||||
| Dumais | Colin | |||||||||||||||||||||||||||||||||||
| Ellis | Cole | |||||||||||||||||||||||||||||||||||
| Faienza | Mateo | |||||||||||||||||||||||||||||||||||
| Giamattei | William | |||||||||||||||||||||||||||||||||||
| Giangrave | Zachary | |||||||||||||||||||||||||||||||||||
| Giannitti | Chase | |||||||||||||||||||||||||||||||||||
| Griffin | Reed | |||||||||||||||||||||||||||||||||||
| Hastillo | Jace | |||||||||||||||||||||||||||||||||||
| Hayes | Collin | |||||||||||||||||||||||||||||||||||
| Higgins | Grayson | |||||||||||||||||||||||||||||||||||
| Hoffman | Tristan | |||||||||||||||||||||||||||||||||||
| Keena | Cruz | |||||||||||||||||||||||||||||||||||
| McClure | Dylan | |||||||||||||||||||||||||||||||||||
| Morrissey | Isaac | |||||||||||||||||||||||||||||||||||
| Myslak | Luke | |||||||||||||||||||||||||||||||||||
| Norman | Mikey | |||||||||||||||||||||||||||||||||||
| OConnor | Teagan | |||||||||||||||||||||||||||||||||||
| Orsey | Lucas | |||||||||||||||||||||||||||||||||||
| Patz | Caden | |||||||||||||||||||||||||||||||||||
| Pipech | Orion | |||||||||||||||||||||||||||||||||||
| Regan | Tyler | |||||||||||||||||||||||||||||||||||
| Roberts | Benjamin | |||||||||||||||||||||||||||||||||||
| Roberts | Nolan | |||||||||||||||||||||||||||||||||||
| Rydecki | Drew | |||||||||||||||||||||||||||||||||||
| Sherer | Aidan | |||||||||||||||||||||||||||||||||||
| Souza | Ryder | |||||||||||||||||||||||||||||||||||
| Stanton | Riley | |||||||||||||||||||||||||||||||||||
| Sumner | Evan | |||||||||||||||||||||||||||||||||||
| White | Lincoln | |||||||||||||||||||||||||||||||||||
| Wilks | Jackson | |||||||||||||||||||||||||||||||||||
| Agazarm | Liam | |||||||||||||||||||||||||||||||||||
| Hall | Dylan | |||||||||||||||||||||||||||||||||||
| Regan | Brayden | |||||||||||||||||||||||||||||||||||
| Dunn | Caysen |
The following players have been selected to attend Bantam (14U) Group 2 Tryouts on Thursday April 2nd at 6:40pm
| Last Name | First Name | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballough | Logan | |||||||||||||||||||||||||||||||||||||||
| Bannock | Olivia | |||||||||||||||||||||||||||||||||||||||
| Barse | KJ | |||||||||||||||||||||||||||||||||||||||
| Barton | James | |||||||||||||||||||||||||||||||||||||||
| Blais | Leon | |||||||||||||||||||||||||||||||||||||||
| Brown | Maxwell | |||||||||||||||||||||||||||||||||||||||
| Bucchi | Blake | |||||||||||||||||||||||||||||||||||||||
| Burlison | Tyler | |||||||||||||||||||||||||||||||||||||||
| Carter | Kadin | |||||||||||||||||||||||||||||||||||||||
| Citta | Luciano | |||||||||||||||||||||||||||||||||||||||
| Citta | William | |||||||||||||||||||||||||||||||||||||||
| Couture | Luke | |||||||||||||||||||||||||||||||||||||||
| DeDominicis | Noah | |||||||||||||||||||||||||||||||||||||||
| Doyle | Harris | |||||||||||||||||||||||||||||||||||||||
| Drapeau | Jacob | |||||||||||||||||||||||||||||||||||||||
| Duelm | Noah | |||||||||||||||||||||||||||||||||||||||
| Gresh | Hudson | |||||||||||||||||||||||||||||||||||||||
| Grubin | Avery | |||||||||||||||||||||||||||||||||||||||
| Haber | Kyle | |||||||||||||||||||||||||||||||||||||||
| Halle | Christopher | |||||||||||||||||||||||||||||||||||||||
| Handel | Evan | |||||||||||||||||||||||||||||||||||||||
| Jones | Mason | |||||||||||||||||||||||||||||||||||||||
| LaMonica | Matthew | |||||||||||||||||||||||||||||||||||||||
| Lindgren | JT | |||||||||||||||||||||||||||||||||||||||
| Loveland | Owen | |||||||||||||||||||||||||||||||||||||||
| Maldonado | Chase | |||||||||||||||||||||||||||||||||||||||
| Maurice | Gavin | |||||||||||||||||||||||||||||||||||||||
| Olmstead | Logan | |||||||||||||||||||||||||||||||||||||||
| ONeill | Cameron | |||||||||||||||||||||||||||||||||||||||
| Palenzuela | Kayden | |||||||||||||||||||||||||||||||||||||||
| Palleria | Hunter | |||||||||||||||||||||||||||||||||||||||
| Peckrul | William | |||||||||||||||||||||||||||||||||||||||
| Pelosi | Logan | |||||||||||||||||||||||||||||||||||||||
| Rosenthal | Colton | |||||||||||||||||||||||||||||||||||||||
| Rugar | Leo | |||||||||||||||||||||||||||||||||||||||
| Sears | Andrew | |||||||||||||||||||||||||||||||||||||||
| Smith | Dean | |||||||||||||||||||||||||||||||||||||||
| Stewart | Finn | |||||||||||||||||||||||||||||||||||||||
| Straka | Tyler | |||||||||||||||||||||||||||||||||||||||
| Taiclet | Paul | |||||||||||||||||||||||||||||||||||||||
| Agazarm | Liam | |||||||||||||||||||||||||||||||||||||||
| Hall | Dylan | |||||||||||||||||||||||||||||||||||||||
| Regan | Brayden | |||||||||||||||||||||||||||||||||||||||
| Dunn | Caysen |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.



