| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | March 18, 2025 | 5:30 PM | 6:30 PM | Practice | NA Red Rink | |
| Tuesday | March 18, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Tuesday | March 18, 2025 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | |
| Wednesday | March 19, 2025 | 5:30 PM | 6:30 PM | Practice | NA Red Rink | |
| Wednesday | March 19, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Wednesday | March 19, 2025 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | |
| Thursday | March 20, 2025 | 5:30 PM | 6:30 PM | Practice | NA Red Rink | |
| Thursday | March 20, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Thursday | March 20, 2025 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | |
| Friday | March 21, 2025 | 5:30 PM | 6:30 PM | Practice | NA Red Rink | |
| Friday | March 21, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | March 21, 2025 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 10:30 AM | 11:30 AM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 11:40 AM | 12:40 PM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 12:50 PM | 1:50 PM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 2:00 PM | 3:00 PM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 3:10 PM | 4:10 PM | Practice | NA Red Rink | |
| Sunday | March 23, 2025 | 4:20 PM | 5:20 PM | Practice | NA Red Rink | |
| Tuesday | April 8, 2025 | 5:00 PM | 7:10 PM | Practice | NA Red Rink | |
| Tuesday | April 8, 2025 | 7:20 PM | 8:20 PM | Practice | NA Red Rink | |
| Tuesday | April 8, 2025 | 8:30 PM | 9:30 PM | Practice | NA Red Rink | |
| Wednesday | April 9, 2025 | 5:00 PM | 6:30 PM | Practice | NA Red Rink | |
| Wednesday | April 9, 2025 | 6:40 PM | 8:40 PM | Practice | NA Red Rink | |
| Wednesday | April 9, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Thursday | April 10, 2025 | 5:00 PM | 6:30 PM | Practice | NA Red Rink | |
| Thursday | April 10, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Thursday | April 10, 2025 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | |
| Thursday | April 10, 2025 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | |
| Friday | April 11, 2025 | 5:00 PM | 6:00 PM | Practice | NA Red Rink | |
| Friday | April 11, 2025 | 6:10 PM | 7:10 PM | Practice | NA Red Rink | |
| Friday | April 11, 2025 | 7:20 PM | 8:20 PM | Practice | NA Red Rink | |
| Friday | April 11, 2025 | 8:30 PM | 9:30 PM | Practice | NA Red Rink | 
                            
                        


