| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 26, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Thursday | July 3, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Tuesday | July 8, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Thursday | July 17, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Tuesday | July 22, 2025 | 7:25 PM | 8:25 PM | Practice | NA Blue Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Thursday | July 31, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Sunday | August 3, 2025 | 1:00 PM | 3:00 PM | Other | Jarvis Residence | |
| Thursday | August 7, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Thursday | August 14, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Wednesday | August 20, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Minor |
| Monday | August 25, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | August 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Monday | September 1, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Wednesday | September 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | September 6, 2025 | 1:50 PM | 2:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Sunday | September 7, 2025 | 12:40 PM | 1:40 PM | Practice | NA Red Rink | |
| Monday | September 8, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | September 12, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Saturday | September 13, 2025 | 6:50 PM | 8:20 PM | Game | NA Red Rink | vs. Jr Huskies 14U A1 |
| Sunday | September 14, 2025 | 6:00 PM | 7:20 PM | Game | Brewster Ice 1 | @ Putnam 14U - A1 |
| Wednesday | September 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | September 20, 2025 | 1:15 PM | 2:30 PM | Game | Veterans Rink | @ West Hartford Wolves 14U A1 |
| Monday | September 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Wednesday | September 24, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | September 27, 2025 | 4:30 PM | 6:00 PM | Game | CSC Upper Rink | vs. Wizards 14U B - Open |
| Sunday | September 28, 2025 | 3:00 PM | 4:20 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Maroon - Open |
| Monday | September 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | October 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Saturday | October 4, 2025 | 6:50 PM | 8:20 PM | Game | NA Red Rink | vs. CT RiverHawks 14U A |
| Wednesday | October 8, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Friday | October 10, 2025 | 12:25 PM | 1:25 PM | Game | Utica University Nexus Center | @ Buffalo Bisons 13U |
| Friday | October 10, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Game | Utica University Nexus Center | @ Peconic Wildcats |
| Saturday | October 11, 2025 | 4:20 PM | 5:20 PM | Game | Utica University Nexus Center | vs. Bethlehem Eagles |
| Sunday | October 12, 2025 | 10:40 AM | 11:40 AM | Game | Utica University Nexus Center | vs. Buffalo Bisons Mixed |
| Monday | October 13, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | October 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | October 18, 2025 | 4:00 PM | 5:10 PM | Game | Enfield Twin 2 | @ Enfield 14U Full Season |
| Sunday | October 19, 2025 | 5:20 PM | 6:50 PM | Game | NA Red Rink | vs. GNH 14U A |
| Monday | October 20, 2025 | 7:50 PM | 8:10 PM | Meeting | Newington Arena | |
| Monday | October 20, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Wednesday | October 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | October 25, 2025 | 7:00 PM | 8:00 PM | Game | Shelton Upper | @ Watertown 14U A - Open |
| Sunday | October 26, 2025 | 12:00 PM | 1:20 PM | Game | UCONN Rink | @ Jr Huskies 14U A1 |
| Sunday | October 26, 2025 | 5:20 PM | 6:50 PM | Game | NA Red Rink | vs. Wizards 14U A1 - Open |
| Wednesday | October 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Friday | October 31, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | November 1, 2025 | 3:00 PM | 4:30 PM | Game | NA Red Rink | vs. Southeastern 14U A1 |
| Sunday | November 2, 2025 | 8:20 AM | 9:35 AM | Game | Wonderland Stadium | @ Wizards 14U B - Open |
| Monday | November 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Friday | November 7, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | November 8, 2025 | 11:45 AM | 12:45 PM | Game | Salisbury Sch | @ Salisbury 14U - Undeclared |
| Sunday | November 9, 2025 | 7:00 PM | 8:30 PM | Game | NA Red Rink | vs. Putnam 14U - A1 |
| Monday | November 10, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | November 14, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | November 15, 2025 | 7:45 AM | 9:05 AM | Game | Simsbury Farms Rink | @ Simsbury 14U A1 - Open |
| Saturday | November 15, 2025 | 4:40 PM | 6:10 PM | Practice | NA Red Rink | |
| Sunday | November 16, 2025 | 7:00 PM | 8:30 PM | Game | NA Red Rink | vs. Enfield 14U Full Season |
| Monday | November 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Friday | November 21, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | November 22, 2025 | 11:50 AM | 1:05 PM | Game | Northford Red | @ GNH 14U A |
| Sunday | November 23, 2025 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. West Hartford Wolves 14U A1 |
| Monday | November 24, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Monday | December 1, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | December 2, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | December 6, 2025 | 4:30 PM | 5:50 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Gold - Undeclared |
| Sunday | December 7, 2025 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. West Hartford Wolves 14U A1 |
| Monday | December 8, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | December 9, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Friday | December 12, 2025 | 7:05 PM | 8:25 PM | Game | UCONN Rink | @ Jr Huskies 14U A1 |
| Saturday | December 13, 2025 | 6:40 PM | 8:00 PM | Game | Shelton Upper | @ CT RiverHawks 14U A |
| Sunday | December 14, 2025 | 8:20 AM | 9:20 AM | Game | Wonderland Stadium | @ Wizards 14U B - Open |
| Monday | December 15, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | December 16, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Sunday | December 21, 2025 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Simsbury 14U A1 - Open |
| Monday | December 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | December 23, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | December 27, 2025 | 7:50 PM | 9:10 PM | Game | Hamden - Rink 1 | vs. Putnam Panthers |
| Sunday | December 28, 2025 | 8:50 PM | 10:10 PM | Game | Northford Ice Pavilion | vs. CT Clippers |
| Monday | December 29, 2025 | 7:00 PM | 8:20 PM | Game | Hamden Rink - 1 | vs. Berkshire Rattlers |
| Monday | December 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | December 30, 2025 | TBD | TBD | Other | Northford Ice Pavilion | |
| Tuesday | December 30, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | January 3, 2026 | 5:35 PM | 6:50 PM | Game | Wonderland Stadium | @ Wizards 14U A1 - Open |
| Sunday | January 4, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. South Windsor Knights 14U Gold - Undeclared |
| Monday | January 5, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | January 6, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | January 10, 2026 | 10:40 AM | 12:00 PM | Game | Avon Old Farms | @ Avon 14U B |
| Sunday | January 11, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Pioneer Valley |
| Monday | January 12, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | January 13, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | January 17, 2026 | 4:15 PM | 5:15 PM | Game | Dorothy Hamill Rink | @ Greenwich Cardinals 14U - Undeclared |
| Sunday | January 18, 2026 | TBD | TBD | Game | 16 Melville St | @ Berkshire Bruins |
| Monday | January 19, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | January 20, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | January 24, 2026 | 11:15 AM | 12:30 PM | Game | Choate Rink | @ Wallingford 14U Bantam A - Open |
| Sunday | January 25, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Simsbury 14U A1 - Open |
| Monday | January 26, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | January 27, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | January 31, 2026 | 11:15 AM | 12:35 PM | Game | Taft School Mays | @ Watertown 14U B- Open |
| Sunday | February 1, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Avon 14U B |
| Monday | February 2, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | February 3, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | February 7, 2026 | 4:30 PM | 5:50 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Gold - Undeclared |
| Sunday | February 8, 2026 | 3:40 PM | 5:10 PM | Practice | NA Red Rink | |
| Monday | February 9, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | February 10, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Saturday | February 14, 2026 | 12:15 PM | 1:30 PM | Game | UCONN Rink | @ Jr Huskies 14U A1 |
| Sunday | February 15, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Junior Bulldogs 14U - A |
| Monday | February 16, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Tuesday | February 17, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor, IPH, ProCrease Goaltending |
| Saturday | February 21, 2026 | 5:00 PM | 6:20 PM | Game | Simsbury Farms Rink | @ Simsbury 14U A1 - Open |
| Sunday | February 22, 2026 | 3:40 PM | 5:10 PM | Practice | NA Red Rink | |
| Monday | February 23, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Tuesday | February 24, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Minor |
| Sunday | March 1, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Watertown 14U B- Open |



