| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 26, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Thursday | July 3, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Tuesday | July 8, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Thursday | July 17, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Tuesday | July 22, 2025 | 7:25 PM | 8:25 PM | Practice | NA Blue Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Thursday | July 31, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Thursday | August 7, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Thursday | August 14, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Wednesday | August 20, 2025 | 6:20 PM | 7:20 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA, Bantam (14U) Major |
| Wednesday | August 27, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | August 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | September 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Friday | September 5, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Saturday | September 6, 2025 | 1:50 PM | 2:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | September 6, 2025 | 5:35 PM | 6:50 PM | Game | Wonderland Stadium | @ Wizards 14U A1 - Open |
| Sunday | September 7, 2025 | 11:30 AM | 1:00 PM | Game | Winter Garden Rink | @ Ridgefield 14U - Open - Bantam A1 |
| Wednesday | September 10, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | September 12, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Saturday | September 13, 2025 | 4:30 PM | 6:00 PM | Game | Winter Garden Rink | @ Ridgefield 14U - Open - Bantam A1 |
| Sunday | September 14, 2025 | 3:00 PM | 4:30 PM | Game | NA Red Rink | vs. Avon 14U B |
| Wednesday | September 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | September 20, 2025 | 6:15 PM | 7:45 PM | Game | Stockdale So-Kent | @ Putnam 14U - A1 |
| Sunday | September 21, 2025 | 4:30 PM | 5:50 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Maroon - Open |
| Wednesday | September 24, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Friday | September 26, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | September 27, 2025 | 3:15 PM | 4:35 PM | Game | Shelton Upper | @ New Canaan Winter Club 14U A1 |
| Sunday | September 28, 2025 | 3:00 PM | 4:30 PM | Game | NA Red Rink | vs. Watertown 14U A - Open |
| Wednesday | October 1, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | October 3, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Saturday | October 4, 2025 | 2:30 PM | 3:30 PM | Game | Stockdale So-Kent | @ Pawling 14U - A1 |
| Sunday | October 5, 2025 | 4:40 PM | 6:10 PM | Game | NA Red Rink | vs. Wallingford Hawks |
| Monday | October 6, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH |
| Wednesday | October 8, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | October 11, 2025 | 12:10 PM | 1:30 PM | Game | Avon Old Farms | @ Avon 14U B |
| Sunday | October 12, 2025 | 3:40 PM | 5:00 PM | Game | Terry Conners Rink | @ Stamford 14U A1 |
| Wednesday | October 15, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | October 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | October 18, 2025 | 1:15 PM | 2:30 PM | Game | Veterans Rink | @ West Hartford Wolves 14U A1 |
| Sunday | October 19, 2025 | 5:30 PM | 7:00 PM | Game | NA Blue Rink | vs. CT RiverHawks 14U A |
| Tuesday | October 21, 2025 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Other | Newington Arena | |
| Wednesday | October 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Friday | October 24, 2025 | 12:00 AM | 1:30 AM | Other | Waterville Valley | |
| Friday | October 24, 2025 | 5:40 PM | 6:40 PM | Game | Waterville Valley | @ Waltham |
| Saturday | October 25, 2025 | 12:00 AM | 1:00 AM | Other | Waterville Valley | |
| Saturday | October 25, 2025 | 3:20 PM | 4:20 PM | Game | Waterville Valley | @ Wakefield Warriers |
| Sunday | October 26, 2025 | 12:00 AM | 1:00 AM | Other | Waterville Valley | |
| Sunday | October 26, 2025 | 8:10 AM | 9:10 AM | Game | Waterville Valley | @ Mass Admirals Elite |
| Monday | October 27, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, ProCrease Goaltending |
| Wednesday | October 29, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | November 1, 2025 | 3:00 PM | 4:30 PM | Game | Cyr Arena Skating Rink | @ Springfield YellowJackets |
| Sunday | November 2, 2025 | 6:45 PM | 8:15 PM | Practice | NA Blue Rink | |
| Sunday | November 2, 2025 | 7:00 PM | 8:30 PM | Game | Newington Red | vs. Watertown 14U A - Open |
| Wednesday | November 5, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | November 6, 2025 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Friday | November 7, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | November 8, 2025 | 1:55 PM | 2:55 PM | Game | Hamden rink | @ Hamden 14U A |
| Sunday | November 9, 2025 | 5:20 PM | 6:50 PM | Game | NA Red Rink | vs. Ridgefield 14U - Open - Bantam A1 |
| Wednesday | November 12, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | November 14, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | November 15, 2025 | 7:45 AM | 9:05 AM | Game | Simsbury Farms Rink | @ Simsbury 14U A1 - Open |
| Saturday | November 15, 2025 | 1:20 PM | 2:50 PM | Game | NA Red Rink | vs. GSC 14U A - Open |
| Wednesday | November 19, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, IPH, ProCrease Goaltending |
| Thursday | November 20, 2025 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Friday | November 21, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | November 22, 2025 | 2:15 PM | 3:45 PM | Game | NA Red Rink | vs. Avon 14U B |
| Sunday | November 23, 2025 | 8:20 AM | 9:20 AM | Game | Wonderland Stadium | @ Wizards 14U B - Open |
| Tuesday | November 25, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | November 29, 2025 | 6:00 PM | 7:15 PM | Game | Shelton Lower | @ Watertown 14U B- Open |
| Sunday | November 30, 2025 | 7:15 PM | 8:35 PM | Game | UCONN Rink | @ Jr Huskies 14U A1 |
| Tuesday | December 2, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Wednesday | December 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | December 4, 2025 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Saturday | December 6, 2025 | 6:20 PM | 7:50 PM | Game | NA Red Rink | vs. Junior Bulldogs 14U - A |
| Sunday | December 7, 2025 | 7:00 PM | 8:20 PM | Game | Terry Conners Rink | @ Stamford 14U A1 |
| Tuesday | December 9, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | December 10, 2025 | 9:15 PM | 10:15 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | December 13, 2025 | 3:00 PM | 4:20 PM | Game | South Windsor Rink | @ South Windsor Knights 14U Gold - Undeclared |
| Sunday | December 14, 2025 | 1:30 PM | 3:00 PM | Game | Winter Garden Rink | @ Ridgefield 14U - Open - Bantam A |
| Tuesday | December 16, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Wednesday | December 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | December 18, 2025 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Saturday | December 20, 2025 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Stamford 14U A1 |
| Sunday | December 21, 2025 | 12:00 PM | 1:20 PM | Game | Norwich | @ Southeastern 14U A1 |
| Tuesday | December 23, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Tuesday | December 30, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Saturday | January 3, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Stamford 14U A1 |
| Sunday | January 4, 2026 | 8:20 AM | 9:20 AM | Game | Wonderland Stadium | @ Wizards 14U B - Open |
| Tuesday | January 6, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Thursday | January 8, 2026 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Friday | January 9, 2026 | 7:05 PM | 8:25 PM | Game | UCONN Rink | @ Jr Huskies 14U A1 |
| Friday | January 9, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | January 10, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Jr Huskies 14U A1 |
| Sunday | January 11, 2026 | 3:45 PM | 5:00 PM | Game | East Haven Rink | @ Junior Bulldogs 14U - A |
| Tuesday | January 13, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | January 14, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Friday | January 16, 2026 | 12:00 AM | 1:30 AM | Other | Cape Cod | |
| Saturday | January 17, 2026 | 12:00 AM | 1:00 AM | Other | Cape Cod | |
| Sunday | January 18, 2026 | 12:00 AM | 1:00 AM | Other | Cape Cod | |
| Monday | January 19, 2026 | 12:00 AM | 1:00 AM | Other | Cape Cod | |
| Tuesday | January 20, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Wednesday | January 21, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | January 22, 2026 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Saturday | January 24, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Wizards 14U B - Open |
| Sunday | January 25, 2026 | 3:15 PM | 4:30 PM | Game | Choate Rink | @ Wallingford 14U Bantam A - Open |
| Tuesday | January 27, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | January 28, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | January 31, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. New Canaan Winter Club 14U A1 |
| Tuesday | February 3, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Wednesday | February 4, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | February 5, 2026 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Saturday | February 7, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Southeastern 14U A1 |
| Tuesday | February 10, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | February 11, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | February 14, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Simsbury 14U A1 - Open |
| Sunday | February 15, 2026 | 2:00 PM | 3:00 PM | Game | Taft School Mays | @ Watertown 14U A - Open |
| Tuesday | February 17, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, IPH, ProCrease Goaltending |
| Wednesday | February 18, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Thursday | February 19, 2026 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness | |
| Saturday | February 21, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Jr Huskies 14U A1 |
| Tuesday | February 24, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major |
| Wednesday | February 25, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA |
| Saturday | February 28, 2026 | 3:40 PM | 5:10 PM | Game | NA Red Rink | vs. Putnam 14U - A1 |
| Thursday | March 5, 2026 | 7:00 PM | 7:45 PM | Training | Sudor Taino Fitness |



