| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 22, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | September 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Practice | CSC Upper Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | September 23, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | September 23, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Wednesday | September 24, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Wednesday | September 24, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Wednesday | September 24, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Wednesday | September 24, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | October 6, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B |
| Monday | October 6, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1 |
| Monday | October 6, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A |
| Monday | October 6, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Minor |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | CSC Upper Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | October 7, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | October 7, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Monday | October 20, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | October 20, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | October 20, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | October 21, 2025 | 5:20 PM | 6:20 PM | Practice | CSC Lower Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Wednesday | October 22, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Wednesday | October 22, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Wednesday | October 22, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Wednesday | October 22, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | November 3, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | November 3, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | November 3, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | November 3, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | November 4, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | November 4, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Monday | November 17, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | November 17, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | November 17, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | November 18, 2025 | 5:20 PM | 6:20 PM | Practice | CSC Lower Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Wednesday | November 19, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Wednesday | November 19, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Wednesday | November 19, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Wednesday | November 19, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | December 1, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | December 1, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | December 1, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | December 1, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | December 2, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | December 2, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | December 2, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | December 2, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | December 15, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | December 15, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | December 15, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | December 15, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | December 16, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | December 16, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | December 16, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | December 16, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | January 5, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | January 5, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | January 5, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | January 5, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | January 6, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | January 6, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | January 6, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | January 6, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | January 19, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | January 19, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | January 19, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | January 19, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | January 20, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | January 20, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | January 20, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | January 20, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | February 2, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | February 2, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | February 2, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | February 2, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | February 3, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | February 3, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | February 3, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | February 3, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |
| Monday | February 16, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (8U) A, Mite (8U) B, ProCrease Goaltending |
| Monday | February 16, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (10U) A, Squirt (10U) A1, ProCrease Goaltending |
| Monday | February 16, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, ProCrease Goaltending |
| Monday | February 16, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) AA, Bantam (14U) Major, ProCrease Goaltending |
| Tuesday | February 17, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (10U) B, Squirt (10U) C, ProCrease Goaltending |
| Tuesday | February 17, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (12U) A1, PeeWee (12U) B, ProCrease Goaltending |
| Tuesday | February 17, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | 12U Girls, 14U Girls, ProCrease Goaltending |
| Tuesday | February 17, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (14U) Major, Bantam (14U) Minor, ProCrease Goaltending |



