| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 6:20 PM | 7:50 PM | Practice | NA Red Rink | |
| Saturday | September 20, 2025 | 5:30 PM | 7:00 PM | Practice | CSC Lower Rink | |
| Saturday | September 27, 2025 | 3:30 PM | 5:00 PM | Practice | NA Red Rink | |
| Saturday | October 4, 2025 | 9:20 AM | 10:20 AM | Game | NA Red Rink | vs. TBD |
| Sunday | October 5, 2025 | 1:10 PM | 2:40 PM | Practice | CSC Upper Rink | |
| Saturday | October 18, 2025 | 6:25 PM | 7:55 PM | Practice | CSC Upper Rink | |
| Saturday | October 25, 2025 | 6:05 PM | 7:35 PM | Practice | CSC Lower Rink | |
| Sunday | October 26, 2025 | 7:00 PM | 8:30 PM | Practice | NA Red Rink | |
| Friday | October 31, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 31, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | October 31, 2025 | 7:05 PM | 8:05 PM | Practice | NA Blue Rink | |
| Friday | October 31, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Friday | October 31, 2025 | 8:10 PM | 9:40 PM | Practice | NA Blue Rink | |
| Saturday | November 1, 2025 | 4:45 PM | 6:15 PM | Practice | CSC Upper Rink | |
| Saturday | November 1, 2025 | 8:40 PM | 10:10 PM | Practice | CSC Lower Rink | |
| Saturday | November 15, 2025 | 8:10 PM | 9:40 PM | Practice | NA Blue Rink | |
| Wednesday | November 26, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Wednesday | November 26, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Wednesday | November 26, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Wednesday | November 26, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Saturday | January 24, 2026 | 11:40 AM | 12:40 PM | Game | NA Red Rink | vs. TBD |
| Monday | March 2, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Monday | March 2, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Monday | March 2, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Monday | March 2, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Tuesday | March 3, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Tuesday | March 3, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Tuesday | March 3, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Tuesday | March 3, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Wednesday | March 4, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Wednesday | March 4, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Wednesday | March 4, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Wednesday | March 4, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Monday | March 9, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Monday | March 9, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Monday | March 9, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Monday | March 9, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Tuesday | March 10, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Tuesday | March 10, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Tuesday | March 10, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Tuesday | March 10, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | |
| Wednesday | March 11, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Wednesday | March 11, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Wednesday | March 11, 2026 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | |
| Wednesday | March 11, 2026 | 8:50 PM | 9:50 PM | Practice | NA Red Rink |



