| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 6, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Monday | July 13, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Thursday | July 23, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Monday | July 27, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Monday | August 3, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Monday | August 10, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |
| Monday | August 17, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Mite (8U), Squirt (10U) A1, Squirt (10U) B, Squirt (10U) C |



