| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 8, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Wednesday | July 15, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Tuesday | July 21, 2026 | 8:00 PM | 9:00 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Thursday | July 30, 2026 | 6:10 PM | 7:10 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Thursday | August 6, 2026 | 6:10 PM | 7:10 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Wednesday | August 12, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |
| Wednesday | August 19, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Midget 15U/16U American STB, Midget 16U T2, Midget 16U/18U American STB, Midget 18U T2 |



