| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 8, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | July 13, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Tuesday | July 21, 2026 | 8:00 PM | 9:00 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | July 27, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 3, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 17, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 31, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | September 2, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | September 5, 2026 | 10:40 AM | 12:00 PM | Game | Northford Red | @ GNH 14U - AA Minor |
| Wednesday | September 9, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | September 12, 2026 | 2:45 PM | 4:15 PM | Game | NA Red Rink | vs. TBD |
| Saturday | September 12, 2026 | 4:25 PM | 5:55 PM | Game | NA Red Rink | vs. TBD |
| Sunday | September 13, 2026 | 1:20 PM | 2:50 PM | Game | Champions Upper Rink | @ Hartford Jr Wolfpack 13O - Tier 1 |
| Monday | September 14, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | September 16, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | September 19, 2026 | 4:25 PM | 5:55 PM | Game | NA Red Rink | vs. TBD |
| Saturday | September 19, 2026 | 6:00 PM | 7:20 PM | Game | Shelton Lower | @ CT RiverHawks 14U - 2013AA |
| Sunday | September 20, 2026 | 3:30 PM | 5:00 PM | Game | Newington Red | vs. Darien 14U AA Minor |
| Monday | September 21, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Friday | September 25, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | September 26, 2026 | 4:25 PM | 5:55 PM | Game | NA Red Rink | vs. TBD |
| Monday | September 28, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | September 30, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | October 3, 2026 | 4:25 PM | 5:55 PM | Game | NA Red Rink | vs. GSC 14U MINOR - Open |
| Sunday | October 4, 2026 | 4:55 PM | 6:15 PM | Game | Stamford Twin E | @ Darien 14U AA Minor |
| Monday | October 5, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | October 7, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Monday | October 12, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | October 14, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | October 17, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. Hartford Jr Wolfpack 13O - Tier 1 |
| Monday | October 19, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Friday | October 23, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | October 24, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. Watertown 14U A- Open |
| Monday | October 26, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | October 28, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | October 31, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. TBD |
| Monday | November 2, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | November 4, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | November 7, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. CT RiverHawks 14U - 2013AA |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | November 11, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | November 14, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. Junior Bulldogs 14U A |
| Sunday | November 15, 2026 | 1:30 PM | 2:45 PM | Game | Veterans Rink | @ West Hartford Wolves - 14U A1 |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | November 18, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | November 21, 2026 | 9:15 AM | 10:15 AM | Game | Wonderland New | @ Wonderland 14U A |
| Saturday | November 21, 2026 | 6:45 PM | 8:15 PM | Game | NA Red Rink | vs. TBD |
| Sunday | November 22, 2026 | 7:00 PM | 8:20 PM | Game | Avon Old Farms | @ Avon 14U A |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Sunday | November 29, 2026 | 3:05 PM | 4:20 PM | Game | Northford Blue | @ Junior Bulldogs 14U A |
| Monday | November 30, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | December 2, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | December 5, 2026 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. Avon 14U A |
| Sunday | December 6, 2026 | 7:15 PM | 8:45 PM | Game | Newington Red | vs. Wonderland 14U A |
| Monday | December 7, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Friday | December 11, 2026 | 7:55 PM | 8:55 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Sunday | December 13, 2026 | 3:00 PM | 4:00 PM | Game | Shelton Lower | @ Watertown 14U A- Open |
| Monday | December 14, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | December 16, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | December 19, 2026 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Monday | December 21, 2026 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Sunday | January 3, 2027 | 10:30 AM | 11:30 AM | Game | Hamden rink | @ Hamden 14U A |
| Monday | January 4, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Friday | January 8, 2027 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | January 9, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. Southeastern Seahawks 14U - Open |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Game | Salisbury Sch | @ Salisbury 14U - Open |
| Monday | January 11, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | January 13, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Monday | January 18, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | January 20, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | January 23, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Monday | January 25, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | January 27, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | January 30, 2027 | 11:30 AM | 1:00 PM | Game | East Haven Rink | @ East Haven 14U A - Open |
| Saturday | January 30, 2027 | 2:50 PM | 4:20 PM | Game | New Canaan Rink | @ NCWC 14U A |
| Saturday | January 30, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Sunday | January 31, 2027 | 3:05 PM | 4:20 PM | Game | Northford Blue | @ Junior Bulldogs 13U AA |
| Monday | February 1, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | February 3, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | February 6, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Sunday | February 7, 2027 | 7:15 PM | 8:45 PM | Game | Newington Red | vs. East Haven 14U A - Open |
| Monday | February 8, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending, IPH |
| Wednesday | February 10, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | February 13, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Monday | February 15, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | February 17, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | February 20, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. Salisbury 14U - Open |
| Monday | February 22, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major, ProCrease Goaltending |
| Wednesday | February 24, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Saturday | February 27, 2027 | 6:15 PM | 7:45 PM | Game | NA Red Rink | vs. TBD |
| Monday | March 1, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | March 3, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Monday | March 8, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |
| Wednesday | March 10, 2027 | 9:05 PM | 10:05 PM | Practice | NA Red Rink | Bantam (14U) AA Major |



