| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 6, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | July 13, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Thursday | July 23, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | July 27, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 3, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 10, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |
| Monday | August 17, 2026 | 7:50 PM | 8:50 PM | Practice | NA Red Rink | PeeWee (12U) AA, PeeWee (12U) A, PeeWee (12U) A1, PeeWee (12U) B, Bantam (14U) AA Major, Bantam (14U) A1, Bantam (14U) B |



