| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 10, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 10, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 10, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | October 10, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | October 11, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | October 11, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | October 12, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | October 12, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | October 17, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 17, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 17, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | October 17, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | October 19, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | October 19, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Friday | October 24, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 24, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | October 24, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | October 24, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Friday | November 7, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 7, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 7, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | November 7, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | November 8, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | November 8, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | November 9, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Friday | November 14, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 14, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 14, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | November 14, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Practice | NA Red Rink | |
| Friday | November 21, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 21, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | November 21, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | November 21, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | November 22, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | November 22, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | November 22, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | November 22, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | November 23, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | November 23, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | December 5, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | December 5, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | December 5, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | December 5, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | December 6, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | December 6, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | December 6, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | December 6, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | December 7, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | December 7, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | December 19, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | December 19, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | December 19, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | December 19, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | December 20, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | December 20, 2025 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | January 2, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 2, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 2, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 2, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | January 3, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 3, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 3, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | January 3, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | January 4, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | January 4, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | January 9, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 9, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 9, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 9, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | January 10, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 10, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 10, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | January 10, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | January 11, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | January 11, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | January 16, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 16, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 16, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 16, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 23, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 23, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 23, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 23, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | January 24, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 24, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 24, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | January 24, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | January 25, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | January 25, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | January 30, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 30, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | January 30, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | January 30, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | January 31, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 31, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | January 31, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | January 31, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | February 1, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | February 1, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | February 6, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 6, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 6, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | February 6, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | February 7, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 7, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 7, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | February 7, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | February 8, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | February 8, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | February 13, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 13, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 13, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | February 13, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | February 14, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 14, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 14, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | February 14, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | February 15, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | February 15, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Friday | February 20, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 20, 2026 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | |
| Friday | February 20, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Friday | February 20, 2026 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | |
| Saturday | February 21, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 21, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 21, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | February 21, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | February 22, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | February 22, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 28, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 28, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Saturday | February 28, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Saturday | February 28, 2026 | 9:20 AM | 10:20 AM | Practice | NA Red Rink | |
| Sunday | March 1, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink | |
| Sunday | March 1, 2026 | 8:10 AM | 9:10 AM | Practice | NA Red Rink |



